Ariel 4G Square Four 1000 1946
When it comes to motorcycles, the Ariel 4G Square Four 1000 1946 (1000) from ariel has earned attention as a Allround that balances form and function. With a Carburettor. SU MC2 carburettor engine, it delivers consistent performance across various riding conditions. Specifications shed light on its design, body structure, and real-world reliability. For riders considering their options, full specifications make it easier to compare features and select a bike that truly matches their expectations.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | 2083 mm (82.0 inches) |
| width | --- |
| height | --- |
| wheelbase | 1422 mm (56.0 inches) |
| ground clearance | --- |
| dry weight | --- |
| fuel tank capacity | 23.00 litres (6.08 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | Kick |
Engine Specifications
| powertrain architecture | Square four cylinder |
| fuel type | Carburettor. SU MC2 carburettor |
| Engine Type | --- |
| engine displacement | 995.0 ccm (60.71 cubic inches) |
| power | 35.0 HP (25.5 kW)) @ 5500 RPM |
| torque | --- |
| bore x stroke | 65.0 x 78.0 mm (2.6 x 3.1 inches) |
| engine size | --- |
| compression | 6.0:1 |
| fuel system | Carburettor. SU MC2 carburettor |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 4-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | Telescopic fork |
| rear suspension | Plunger-link spring |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 3.25-19 |
| rear tire size | 4.00-18 |
| wheel type | Wire spoked. |
| wheel size | --- |
Additional Features
| frame type | Tubular single loop |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
What makes the ariel 1000 unique compared to other bikes in its class?
The ariel 1000 stands out due to its Allround design, reliable Carburettor. SU MC2 carburettor engine, and advanced features that provide both comfort and performance.
How fuel-efficient is the ariel 1000?
The fuel efficiency depends on riding style and road conditions, but the ariel 1000 is known for delivering impressive mileage in the Carburettor. SU MC2 carburettor category.
What type of riders is the ariel 1000 best suited for?
The ariel 1000 caters to riders who prefer reliable performance, stylish design, and practical fuel efficiency, whether for daily commutes or weekend rides.
Related Vehicles




















