Ariel 4G Square Four 1000 1946
Motorcycle specifications help riders make informed choices, and the Ariel 4G Square Four 1000 1946 from ariel (1000) is a prime example. This Allround, featuring a Carburettor. SU MC2 carburettor engine, delivers reliability and adaptability for various riding styles. Specifications highlight the bike’s core strengths, including its design, engine efficiency, and overall usability. Riders who carefully study these details can determine if the Ariel 4G Square Four 1000 1946 is the right choice for their commuting, touring, or leisure needs.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | 2083 mm (82.0 inches) |
| width | --- |
| height | --- |
| wheelbase | 1422 mm (56.0 inches) |
| ground clearance | --- |
| dry weight | --- |
| fuel tank capacity | 23.00 litres (6.08 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | Kick |
Engine Specifications
| powertrain architecture | Square four cylinder |
| fuel type | Carburettor. SU MC2 carburettor |
| Engine Type | --- |
| engine displacement | 995.0 ccm (60.71 cubic inches) |
| power | 35.0 HP (25.5 kW)) @ 5500 RPM |
| torque | --- |
| bore x stroke | 65.0 x 78.0 mm (2.6 x 3.1 inches) |
| engine size | --- |
| compression | 6.0:1 |
| fuel system | Carburettor. SU MC2 carburettor |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 4-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | Telescopic fork |
| rear suspension | Plunger-link spring |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 3.25-19 |
| rear tire size | 4.00-18 |
| wheel type | Wire spoked. |
| wheel size | --- |
Additional Features
| frame type | Tubular single loop |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Can I use the ariel 1000 for off-road riding?
The ariel 1000 is primarily a Allround bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Is the ariel 1000 suitable for long-distance rides?
Yes, the ariel 1000 is designed to handle both city commutes and long-distance travel, thanks to its efficient Carburettor. SU MC2 carburettor system and ergonomic Allround.
Is the ariel 1000 available in multiple colors and variants?
Yes, the ariel 1000 is offered in different variants and colors to match rider preferences, while still maintaining the same powerful Carburettor. SU MC2 carburettor engine.
Related Vehicles




















