BSA Super Rocket 1964
When it comes to motorcycles, the BSA Super Rocket 1964 (1964) from bsa has earned attention as a Allround that balances form and function. With a Carburettor engine, it delivers consistent performance across various riding conditions. Specifications shed light on its design, body structure, and real-world reliability. For riders considering their options, full specifications make it easier to compare features and select a bike that truly matches their expectations.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | 1391 mm (54.8 inches) |
| ground clearance | --- |
| dry weight | 186.0 kg (410.1 pounds) |
| fuel tank capacity | 17.50 litres (4.62 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | Twin, four-stroke |
| fuel type | Carburettor |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | --- |
| bore x stroke | 70.0 x 84.0 mm (2.8 x 3.3 inches) |
| engine size | 646.0 ccm (39.42 cubic inches) |
| compression | --- |
| fuel system | Carburettor |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | --- |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | Hydralic telescopic forks |
| rear suspension | Twin shock |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 3.25-19 |
| rear tire size | 3.25-19 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the bsa 1964 good for beginners?
Absolutely! The bsa 1964 is easy to handle, lightweight in its Allround structure, and offers smooth control, making it an excellent choice for new riders.
Can I use the bsa 1964 for off-road riding?
The bsa 1964 is primarily a Allround bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
How fuel-efficient is the bsa 1964?
The fuel efficiency depends on riding style and road conditions, but the bsa 1964 is known for delivering impressive mileage in the Carburettor category.
Related Vehicles




















