Current Motor Nb Cargo 2015
The Current Motor Nb Cargo 2015, introduced by current motor in 2015, is a Scooter motorcycle crafted for modern riders. Its undefined engine powers the with smooth performance and dependable mileage. Specifications serve as a key tool for evaluating whether a bike meets one’s needs. For enthusiasts and first-time buyers alike, reviewing the specs provides valuable insights into efficiency, comfort, and durability, ensuring that the Current Motor Nb Cargo 2015 stands out in its category.

General Information
| body type | Scooter |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | 1461 mm (57.5 inches) |
| ground clearance | --- |
| dry weight | --- |
| fuel tank capacity | --- |
| battery capacity | --- |
| curb weight | --- |
| seat height | 686 mm (27.0 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Electric |
| fuel type | --- |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | --- |
| bore x stroke | --- |
| engine size | --- |
| compression | --- |
| fuel system | --- |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 1-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | --- |
| clutch type | --- |
Suspension and Brakes
| front suspension | Telescopic forks |
| rear suspension | Telescopic coil over spring, adjustable |
| Front brakes | --- |
| front brakes | Single disc. 2-piston caliper |
| rear brakes | Single disc. 2-piston caliper |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | Single-Speed Direct Drive Hub Motor |
| front tire size | 120/70-12 |
| rear tire size | 130/60-13 |
| wheel type | Black, five spoke |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the current motor 2015 suitable for long-distance rides?
Yes, the current motor 2015 is designed to handle both city commutes and long-distance travel, thanks to its efficient undefined system and ergonomic Scooter.
Is the current motor 2015 good for beginners?
Absolutely! The current motor 2015 is easy to handle, lightweight in its Scooter structure, and offers smooth control, making it an excellent choice for new riders.
What makes the current motor 2015 unique compared to other bikes in its class?
The current motor 2015 stands out due to its Scooter design, reliable undefined engine, and advanced features that provide both comfort and performance.
Related Vehicles




















