Daelim B-Bone 2015
Motorcycle specifications help riders make informed choices, and the Daelim B-Bone 2015 from daelim (2015) is a prime example. This Scooter, featuring a Injection. EFI engine, delivers reliability and adaptability for various riding styles. Specifications highlight the bike’s core strengths, including its design, engine efficiency, and overall usability. Riders who carefully study these details can determine if the Daelim B-Bone 2015 is the right choice for their commuting, touring, or leisure needs.

General Information
| body type | Scooter |
| bike category | --- |
| seating capacity | --- |
| length | 1850 mm (72.8 inches) |
| width | 750 mm (29.5 inches) |
| height | 1080 mm (42.5 inches) |
| wheelbase | 1350 mm (53.1 inches) |
| ground clearance | 150 mm (5.9 inches) |
| dry weight | 135.0 kg (297.6 pounds) |
| fuel tank capacity | 7.10 litres (1.88 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 755 mm (29.7 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Single cylinder, four-stroke |
| fuel type | Injection. EFI |
| Engine Type | --- |
| engine displacement | 124.0 ccm (7.57 cubic inches) |
| power | 11.5 HP (8.4 kW)) @ 7000 RPM |
| torque | --- |
| bore x stroke | 56.0 x 50.7 mm (2.2 x 2.0 inches) |
| engine size | --- |
| compression | 10.8:1 |
| fuel system | Injection. EFI |
| engine cooling | Oil & air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | Automatic |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.0852 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | Telescopic |
| rear suspension | Swing Arm |
| Front brakes | --- |
| front brakes | Single disc |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | V-matic |
| front tire size | 120/70-13 |
| rear tire size | 130/60-13 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | Steel skeleton trellis frame |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
What are the key specifications of the daelim 2015?
The daelim 2015 comes with a Injection. EFI engine and a Scooter design. It is built for performance, comfort, and durability, making it a reliable choice for riders.
Does the daelim 2015 require high maintenance?
No, the daelim 2015 is designed for easy maintenance with durable components and a service-friendly structure. Regular servicing ensures long-lasting performance.
Is the daelim 2015 good for beginners?
Absolutely! The daelim 2015 is easy to handle, lightweight in its Scooter structure, and offers smooth control, making it an excellent choice for new riders.
Related Vehicles




















