DKW Golem 1922
The DKW Golem 1922 (1922) from dkw is a Allround motorcycle designed for riders who demand both performance and comfort. Its Carburettor engine provides reliability, making it suitable for diverse riding conditions. Specifications act as a roadmap for buyers, showing exactly how the bike performs in terms of efficiency, durability, and ride quality. Riders looking for long-term value often depend on full specifications to compare models and make the right choice.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | --- |
| ground clearance | --- |
| dry weight | 45.0 kg (99.2 pounds) |
| fuel tank capacity | --- |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | Single cylinder, two-stroke |
| fuel type | Carburettor |
| Engine Type | --- |
| engine displacement | 117.8 ccm (7.19 cubic inches) |
| power | --- |
| torque | --- |
| bore x stroke | 50.0 x 60.0 mm (2.0 x 2.4 inches) |
| engine size | --- |
| compression | --- |
| fuel system | Carburettor |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | --- |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | Telescopic |
| rear suspension | Rigid |
| Front brakes | --- |
| front brakes | --- |
| rear brakes | --- |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | --- |
| rear tire size | --- |
| wheel type | Spoked |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
What type of riders is the dkw 1922 best suited for?
The dkw 1922 caters to riders who prefer reliable performance, stylish design, and practical fuel efficiency, whether for daily commutes or weekend rides.
Can I use the dkw 1922 for off-road riding?
The dkw 1922 is primarily a Allround bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Is the dkw 1922 good for beginners?
Absolutely! The dkw 1922 is easy to handle, lightweight in its Allround structure, and offers smooth control, making it an excellent choice for new riders.
Related Vehicles




















