DKW Golem 1922
The DKW Golem 1922, manufactured by dkw in 1922, is a Allround motorcycle built to deliver exceptional riding experiences. Powered by a Carburettor engine, this ensures performance and durability. Specifications are an essential guide for anyone considering a bike purchase, as they highlight features that matter most—engine type, build quality, and riding comfort. By exploring the specs of the DKW Golem 1922, riders can evaluate how well it fits their expectations and road conditions.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | --- |
| ground clearance | --- |
| dry weight | 45.0 kg (99.2 pounds) |
| fuel tank capacity | --- |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | Single cylinder, two-stroke |
| fuel type | Carburettor |
| Engine Type | --- |
| engine displacement | 117.8 ccm (7.19 cubic inches) |
| power | --- |
| torque | --- |
| bore x stroke | 50.0 x 60.0 mm (2.0 x 2.4 inches) |
| engine size | --- |
| compression | --- |
| fuel system | Carburettor |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | --- |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | Telescopic |
| rear suspension | Rigid |
| Front brakes | --- |
| front brakes | --- |
| rear brakes | --- |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | --- |
| rear tire size | --- |
| wheel type | Spoked |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the dkw 1922 available in multiple colors and variants?
Yes, the dkw 1922 is offered in different variants and colors to match rider preferences, while still maintaining the same powerful Carburettor engine.
Is the dkw 1922 good for beginners?
Absolutely! The dkw 1922 is easy to handle, lightweight in its Allround structure, and offers smooth control, making it an excellent choice for new riders.
Can I use the dkw 1922 for off-road riding?
The dkw 1922 is primarily a Allround bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Related Vehicles




















