Enfield Interceptor 1962
When it comes to motorcycles, the Enfield Interceptor 1962 (1962) from enfield has earned attention as a Allround that balances form and function. With a undefined engine, it delivers consistent performance across various riding conditions. Specifications shed light on its design, body structure, and real-world reliability. For riders considering their options, full specifications make it easier to compare features and select a bike that truly matches their expectations.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | --- |
| ground clearance | --- |
| dry weight | --- |
| fuel tank capacity | --- |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | Twin, two-stroke |
| fuel type | --- |
| Engine Type | --- |
| engine displacement | 736.0 ccm (44.91 cubic inches) |
| power | --- |
| torque | --- |
| bore x stroke | --- |
| engine size | --- |
| compression | --- |
| fuel system | --- |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | --- |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | --- |
| clutch type | --- |
Suspension and Brakes
| front suspension | --- |
| rear suspension | --- |
| Front brakes | --- |
| front brakes | --- |
| rear brakes | --- |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | --- |
| rear tire size | --- |
| wheel type | Spoked |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
How fuel-efficient is the enfield 1962?
The fuel efficiency depends on riding style and road conditions, but the enfield 1962 is known for delivering impressive mileage in the undefined category.
Can I use the enfield 1962 for off-road riding?
The enfield 1962 is primarily a Allround bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
What type of riders is the enfield 1962 best suited for?
The enfield 1962 caters to riders who prefer reliable performance, stylish design, and practical fuel efficiency, whether for daily commutes or weekend rides.
Related Vehicles




















