Fischer MRX Race 2009
The Fischer MRX Race 2009 (2009) from fischer is a Sport motorcycle designed for riders who demand both performance and comfort. Its Carburettor. Dual Mikuni engine provides reliability, making it suitable for diverse riding conditions. Specifications act as a roadmap for buyers, showing exactly how the bike performs in terms of efficiency, durability, and ride quality. Riders looking for long-term value often depend on full specifications to compare models and make the right choice.

General Information
| body type | Sport |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | 1397 mm (55.0 inches) |
| ground clearance | --- |
| dry weight | 150.6 kg (332.0 pounds) |
| fuel tank capacity | 17.03 litres (4.50 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 749 mm (29.5 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | V2, four-stroke |
| fuel type | Carburettor. Dual Mikuni |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | 52.0 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 7500 RPM |
| bore x stroke | 81.6 x 62.0 mm (3.2 x 2.4 inches) |
| engine size | 647.0 ccm (39.48 cubic inches) |
| compression | --- |
| fuel system | Carburettor. Dual Mikuni |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.5113 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | --- |
| clutch type | --- |
Suspension and Brakes
| front suspension | 43mm inverted telescopic with compression and rebound adjustment |
| rear suspension | Ohlins single shock with adjustable ride height, compression damping, and spring preload |
| Front brakes | --- |
| front brakes | Double disc |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 120/70-ZR17 |
| rear tire size | 160/60-ZR17 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | One-piece alloy frame |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
What type of riders is the fischer 2009 best suited for?
The fischer 2009 caters to riders who prefer reliable performance, stylish design, and practical fuel efficiency, whether for daily commutes or weekend rides.
What are the key specifications of the fischer 2009?
The fischer 2009 comes with a Carburettor. Dual Mikuni engine and a Sport design. It is built for performance, comfort, and durability, making it a reliable choice for riders.
Is the fischer 2009 suitable for long-distance rides?
Yes, the fischer 2009 is designed to handle both city commutes and long-distance travel, thanks to its efficient Carburettor. Dual Mikuni system and ergonomic Sport.
Related Vehicles




















