Fischer MRX Race 2012
The Fischer MRX Race 2012 (2012) from fischer is a Sport motorcycle designed for riders who demand both performance and comfort. Its Carburettor. Dual Mikuni 39mm engine provides reliability, making it suitable for diverse riding conditions. Specifications act as a roadmap for buyers, showing exactly how the bike performs in terms of efficiency, durability, and ride quality. Riders looking for long-term value often depend on full specifications to compare models and make the right choice.

General Information
| body type | Sport |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | 1397 mm (55.0 inches) |
| ground clearance | --- |
| dry weight | 150.5 kg (331.8 pounds) |
| fuel tank capacity | 17.03 litres (4.50 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 749 mm (29.5 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | V2, four-stroke |
| fuel type | Carburettor. Dual Mikuni 39mm |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | 52.0 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 7500 RPM |
| bore x stroke | 81.6 x 62.0 mm (3.2 x 2.4 inches) |
| engine size | 647.0 ccm (39.48 cubic inches) |
| compression | 11.5:1 |
| fuel system | Carburettor. Dual Mikuni 39mm |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.5316 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | 43mm inverted telescopic with compression and rebound adjustment |
| rear suspension | Ohlins single shock with adjustable ride height, compression damping, and spring preload |
| Front brakes | --- |
| front brakes | Double disc. Dual semi-floating 310mm disc, Brembo master cylinder, Goodridge steel brake lines |
| rear brakes | Single disc. Bremo |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | 525 Regina O-ring sealed chain |
| front tire size | 120/70-ZR17 |
| rear tire size | 160/60-ZR17 |
| wheel type | Light weight alloy wheels |
| wheel size | --- |
Additional Features
| frame type | Twin spar alloy frame with trellis sub-structure. One-piece frame and one-piece swingarm. |
| Instrument Cluster | --- |
| Features | --- |
| headlight | Hella high intensity Xenon headlights |
| Storage | --- |
Frequently Asked Questions
What are the key specifications of the fischer 2012?
The fischer 2012 comes with a Carburettor. Dual Mikuni 39mm engine and a Sport design. It is built for performance, comfort, and durability, making it a reliable choice for riders.
What makes the fischer 2012 unique compared to other bikes in its class?
The fischer 2012 stands out due to its Sport design, reliable Carburettor. Dual Mikuni 39mm engine, and advanced features that provide both comfort and performance.
Is the fischer 2012 available in multiple colors and variants?
Yes, the fischer 2012 is offered in different variants and colors to match rider preferences, while still maintaining the same powerful Carburettor. Dual Mikuni 39mm engine.
Related Vehicles




















