Fischer MRX Race 2012
The Fischer MRX Race 2012, introduced by fischer in 2012, is a Sport motorcycle crafted for modern riders. Its Carburettor. Dual Mikuni 39mm engine powers the with smooth performance and dependable mileage. Specifications serve as a key tool for evaluating whether a bike meets one’s needs. For enthusiasts and first-time buyers alike, reviewing the specs provides valuable insights into efficiency, comfort, and durability, ensuring that the Fischer MRX Race 2012 stands out in its category.

General Information
| body type | Sport |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | 1397 mm (55.0 inches) |
| ground clearance | --- |
| dry weight | 150.5 kg (331.8 pounds) |
| fuel tank capacity | 17.03 litres (4.50 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 749 mm (29.5 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | V2, four-stroke |
| fuel type | Carburettor. Dual Mikuni 39mm |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | 52.0 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 7500 RPM |
| bore x stroke | 81.6 x 62.0 mm (3.2 x 2.4 inches) |
| engine size | 647.0 ccm (39.48 cubic inches) |
| compression | 11.5:1 |
| fuel system | Carburettor. Dual Mikuni 39mm |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.5316 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | 43mm inverted telescopic with compression and rebound adjustment |
| rear suspension | Ohlins single shock with adjustable ride height, compression damping, and spring preload |
| Front brakes | --- |
| front brakes | Double disc. Dual semi-floating 310mm disc, Brembo master cylinder, Goodridge steel brake lines |
| rear brakes | Single disc. Bremo |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | 525 Regina O-ring sealed chain |
| front tire size | 120/70-ZR17 |
| rear tire size | 160/60-ZR17 |
| wheel type | Light weight alloy wheels |
| wheel size | --- |
Additional Features
| frame type | Twin spar alloy frame with trellis sub-structure. One-piece frame and one-piece swingarm. |
| Instrument Cluster | --- |
| Features | --- |
| headlight | Hella high intensity Xenon headlights |
| Storage | --- |
Frequently Asked Questions
Does the fischer 2012 require high maintenance?
No, the fischer 2012 is designed for easy maintenance with durable components and a service-friendly structure. Regular servicing ensures long-lasting performance.
What makes the fischer 2012 unique compared to other bikes in its class?
The fischer 2012 stands out due to its Sport design, reliable Carburettor. Dual Mikuni 39mm engine, and advanced features that provide both comfort and performance.
Can I use the fischer 2012 for off-road riding?
The fischer 2012 is primarily a Sport bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Related Vehicles




















