Hero Duet 2015
The Hero Duet 2015 (2015) from hero is a Scooter motorcycle designed for riders who demand both performance and comfort. Its Carburettor engine provides reliability, making it suitable for diverse riding conditions. Specifications act as a roadmap for buyers, showing exactly how the bike performs in terms of efficiency, durability, and ride quality. Riders looking for long-term value often depend on full specifications to compare models and make the right choice.

General Information
| body type | Scooter |
| bike category | --- |
| seating capacity | --- |
| length | 1832 mm (72.1 inches) |
| width | 726 mm (28.6 inches) |
| height | 1139 mm (44.8 inches) |
| wheelbase | 1245 mm (49.0 inches) |
| ground clearance | 155 mm (6.1 inches) |
| dry weight | --- |
| fuel tank capacity | --- |
| battery capacity | --- |
| curb weight | --- |
| seat height | 795 mm (31.3 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Single cylinder, four-stroke |
| fuel type | Carburettor |
| Engine Type | --- |
| engine displacement | 109.0 ccm (6.65 cubic inches) |
| power | 8.3 HP (6.1 kW)) @ 8000 RPM |
| torque | 8.3 Nm (0.8 kgf-m or 6.1 ft.lbs) @ 6500 RPM |
| bore x stroke | 50.0 x 52.0 mm (2.0 x 2.0 inches) |
| engine size | --- |
| compression | 9.0:1 |
| fuel system | Carburettor |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | Automatic |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Shaft drive (cardan) (final drive) |
| clutch type | Dry, Automatic Centrifugal Clutch with variomatic drive |
Suspension and Brakes
| front suspension | Telescopic, Hydraulic Shock Absorber |
| rear suspension | Unit Swing with Spring Loaded Hydraulic Damper |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 90/100-10 |
| rear tire size | 90/100-10 |
| wheel type | Sheet metal wheels |
| wheel size | --- |
Additional Features
| frame type | High Rigidity Underbone Type |
| Instrument Cluster | --- |
| Features | --- |
| headlight | 12V – 35W / 35W – Halogen bulb (Multi – reflector type) headlights |
| Storage | --- |
Frequently Asked Questions
Is the hero 2015 good for beginners?
Absolutely! The hero 2015 is easy to handle, lightweight in its Scooter structure, and offers smooth control, making it an excellent choice for new riders.
Does the hero 2015 require high maintenance?
No, the hero 2015 is designed for easy maintenance with durable components and a service-friendly structure. Regular servicing ensures long-lasting performance.
What safety features does the hero 2015 offer?
The hero 2015 includes essential safety features such as strong braking systems, durable tires, and a stable Scooter frame, ensuring rider security.
Related Vehicles




















