Honda 400X 2015
The Honda 400X 2015 (2015) from honda is a ATV motorcycle designed for riders who demand both performance and comfort. Its Carburettor. 38mm piston-valve with accelerator pump engine provides reliability, making it suitable for diverse riding conditions. Specifications act as a roadmap for buyers, showing exactly how the bike performs in terms of efficiency, durability, and ride quality. Riders looking for long-term value often depend on full specifications to compare models and make the right choice.

General Information
| body type | ATV |
| bike category | --- |
| seating capacity | --- |
| length | 1821 mm (71.7 inches) |
| width | 1156 mm (45.5 inches) |
| height | 1118 mm (44.0 inches) |
| wheelbase | 1217 mm (47.9 inches) |
| ground clearance | 104 mm (4.1 inches) |
| dry weight | --- |
| fuel tank capacity | 9.84 litres (2.60 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 836 mm (32.9 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Single cylinder, four-stroke |
| fuel type | Carburettor. 38mm piston-valve with accelerator pump |
| Engine Type | --- |
| engine displacement | 397.0 ccm (24.22 cubic inches) |
| power | --- |
| torque | --- |
| bore x stroke | 85.0 x 70.0 mm (3.3 x 2.8 inches) |
| engine size | --- |
| compression | 12.0:1 |
| fuel system | Carburettor. 38mm piston-valve with accelerator pump |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 5-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | Manual |
Suspension and Brakes
| front suspension | Independent double-wishbone with Showa® shocks, five-position spring preload adjustability; 8.2 inches travel |
| rear suspension | Pro-Link® fully adjustable single Showa shock; 9.1 inches travel |
| Front brakes | --- |
| front brakes | Double disc. Hydraulic. |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | O-ring-sealed chain |
| front tire size | 22/7-10 |
| rear tire size | 20/10-9 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
What are the key specifications of the honda 2015?
The honda 2015 comes with a Carburettor. 38mm piston-valve with accelerator pump engine and a ATV design. It is built for performance, comfort, and durability, making it a reliable choice for riders.
Can I use the honda 2015 for off-road riding?
The honda 2015 is primarily a ATV bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Is the honda 2015 suitable for long-distance rides?
Yes, the honda 2015 is designed to handle both city commutes and long-distance travel, thanks to its efficient Carburettor. 38mm piston-valve with accelerator pump system and ergonomic ATV.
Related Vehicles




















