Honda CB 1100 2014
Motorcycle enthusiasts are always on the lookout for models that combine style with performance, and the Honda CB 1100 2014 from honda (2014) does just that. This Classic is equipped with a Injection. PGM-FI electronic fuel injection engine designed to deliver reliability on both short city rides and long journeys. Specifications provide a deeper understanding of what makes this bike unique—its design, efficiency, and practicality. For riders comparing options, the full specs give valuable insights into how the Honda CB 1100 2014 performs in real-world conditions.

General Information
| body type | Classic |
| bike category | --- |
| seating capacity | --- |
| length | 2195 mm (86.4 inches) |
| width | --- |
| height | --- |
| wheelbase | 1490 mm (58.7 inches) |
| ground clearance | 125 mm (4.9 inches) |
| dry weight | 247.0 kg (544.5 pounds) |
| fuel tank capacity | 14.60 litres (3.86 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 795 mm (31.3 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | In-line four, four-stroke |
| fuel type | Injection. PGM-FI electronic fuel injection |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | 93.0 Nm (9.5 kgf-m or 68.6 ft.lbs) @ 5000 RPM |
| bore x stroke | 73.5 x 67.2 mm (2.9 x 2.6 inches) |
| engine size | 1140.0 ccm (69.56 cubic inches) |
| compression | 9.5:1 |
| fuel system | Injection. PGM-FI electronic fuel injection |
| engine cooling | Oil & air |
| engine oil capacity | 4.90 litres (5.18 US quarts) |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.3583 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | 5.41 litres/100 km (18.5 km/l or 43.48 mpg) |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | Multi-plate wet clutch |
Suspension and Brakes
| front suspension | 41mm fork with spring preload adjustability |
| rear suspension | Dual shocks with spring preload adjustability |
| Front brakes | --- |
| front brakes | Double disc. Floating discs. Four-piston calipers. |
| rear brakes | Single disc. Single-piston. |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 110/80-18 |
| rear tire size | 140/70-18 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | Type Double steel cradle |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the honda 2014 suitable for long-distance rides?
Yes, the honda 2014 is designed to handle both city commutes and long-distance travel, thanks to its efficient Injection. PGM-FI electronic fuel injection system and ergonomic Classic.
What makes the honda 2014 unique compared to other bikes in its class?
The honda 2014 stands out due to its Classic design, reliable Injection. PGM-FI electronic fuel injection engine, and advanced features that provide both comfort and performance.
Is the honda 2014 available in multiple colors and variants?
Yes, the honda 2014 is offered in different variants and colors to match rider preferences, while still maintaining the same powerful Injection. PGM-FI electronic fuel injection engine.
Related Vehicles




















