Honda CBF 1000 2006
Every motorcycle tells a story through its specifications, and the Honda CBF 1000 2006 by honda (1000) is no exception. This Naked bike runs on a Injection engine, offering riders an experience that blends efficiency with performance. From urban commutes to highway travel, the specs reveal important aspects such as design, body structure, and overall handling. By understanding these details, riders can determine how well the Honda CBF 1000 2006 fits their style and requirements.

General Information
| body type | Naked bike |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | 1483 mm (58.4 inches) |
| ground clearance | 130 mm (5.1 inches) |
| dry weight | 220.0 kg (485.0 pounds) |
| fuel tank capacity | 19.00 litres (5.02 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 795 mm (31.3 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | In-line four, four-stroke |
| fuel type | Injection |
| Engine Type | --- |
| engine displacement | 998.0 ccm (60.90 cubic inches) |
| power | 96.6 HP (70.5 kW)) @ 8000 RPM |
| torque | 93.0 Nm (9.5 kgf-m or 68.6 ft.lbs) @ 6500 RPM |
| bore x stroke | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
| engine size | --- |
| compression | 11.0:1 |
| fuel system | Injection |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.4389 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | Wet, multiplate with coil springs |
Suspension and Brakes
| front suspension | --- |
| rear suspension | --- |
| Front brakes | --- |
| front brakes | Double disc |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 120/70-ZR17 |
| rear tire size | 160/60-ZR17 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Does the honda 1000 require high maintenance?
No, the honda 1000 is designed for easy maintenance with durable components and a service-friendly structure. Regular servicing ensures long-lasting performance.
What are the key specifications of the honda 1000?
The honda 1000 comes with a Injection engine and a Naked bike design. It is built for performance, comfort, and durability, making it a reliable choice for riders.
Is the honda 1000 good for beginners?
Absolutely! The honda 1000 is easy to handle, lightweight in its Naked bike structure, and offers smooth control, making it an excellent choice for new riders.
Related Vehicles




















