Honda CBR400R 2015
When it comes to motorcycles, the Honda CBR400R 2015 (2015) from honda has earned attention as a Sport that balances form and function. With a Injection. PGM-Fi engine, it delivers consistent performance across various riding conditions. Specifications shed light on its design, body structure, and real-world reliability. For riders considering their options, full specifications make it easier to compare features and select a bike that truly matches their expectations.

General Information
| body type | Sport |
| bike category | --- |
| seating capacity | --- |
| length | 2075 mm (81.7 inches) |
| width | 740 mm (29.1 inches) |
| height | 1145 mm (45.1 inches) |
| wheelbase | 1410 mm (55.5 inches) |
| ground clearance | 140 mm (5.5 inches) |
| dry weight | --- |
| fuel tank capacity | 15.00 litres (3.96 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Twin, four-stroke |
| fuel type | Injection. PGM-Fi |
| Engine Type | --- |
| engine displacement | 399.0 ccm (24.35 cubic inches) |
| power | 46.0 HP (33.6 kW)) @ 9500 RPM |
| torque | 37.0 Nm (3.8 kgf-m or 27.3 ft.lbs) @ 7500 RPM |
| bore x stroke | 67.0 x 56.6 mm (2.6 x 2.2 inches) |
| engine size | --- |
| compression | 11.0:1 |
| fuel system | Injection. PGM-Fi |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | 2.52 litres/100 km (39.7 km/l or 93.34 mpg) |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | Wet multiplate with coil springs |
Suspension and Brakes
| front suspension | 37mm fork |
| rear suspension | Pro-Link single shock with five positions of spring preload adjustability |
| Front brakes | --- |
| front brakes | Single disc |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 110/70-17 |
| rear tire size | 140/70-17 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | Diamond |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
What makes the honda 2015 unique compared to other bikes in its class?
The honda 2015 stands out due to its Sport design, reliable Injection. PGM-Fi engine, and advanced features that provide both comfort and performance.
Is the honda 2015 available in multiple colors and variants?
Yes, the honda 2015 is offered in different variants and colors to match rider preferences, while still maintaining the same powerful Injection. PGM-Fi engine.
What are the key specifications of the honda 2015?
The honda 2015 comes with a Injection. PGM-Fi engine and a Sport design. It is built for performance, comfort, and durability, making it a reliable choice for riders.
Related Vehicles




















