KTM 1050 Adventure 2016
In the world of motorcycles, the KTM 1050 Adventure 2016 by ktm (1050) makes a strong impression as a Allround powered by a Injection engine. Whether you’re a daily commuter or an adventure rider, knowing the full specifications can help you understand the bike’s strengths. Details such as fuel type, body style, and design elements reveal how this motorcycle balances performance and practicality. Reviewing the complete specs ensures that riders get a clear picture before making a decision.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | 1560 mm (61.4 inches) |
| ground clearance | 220 mm (8.7 inches) |
| dry weight | 212.0 kg (467.4 pounds) |
| fuel tank capacity | 23.00 litres (6.08 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 850 mm (33.5 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Twin, four-stroke |
| fuel type | Injection |
| Engine Type | --- |
| engine displacement | 1050.0 ccm (64.07 cubic inches) |
| power | 95.0 HP (69.3 kW)) |
| torque | --- |
| bore x stroke | 103.0 x 63.0 mm (4.1 x 2.5 inches) |
| engine size | --- |
| compression | --- |
| fuel system | Injection |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.4481 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | PASC slipper clutch, hydraulically actuated |
Suspension and Brakes
| front suspension | WP upside-down Ø 43 mm |
| rear suspension | WP monoshock |
| Front brakes | --- |
| front brakes | Double disc. ABS. Four-piston calipers. Radially mounted. Bremo |
| rear brakes | Single disc. ABS. Two-piston calipers. Bremo. |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | 5/8 x 5/16 X Ring. Primary drive: 40:76. |
| front tire size | --- |
| rear tire size | --- |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | Chromium-Molybdenum steel trellis frame, powder coated |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the ktm 1050 good for beginners?
Absolutely! The ktm 1050 is easy to handle, lightweight in its Allround structure, and offers smooth control, making it an excellent choice for new riders.
Can I use the ktm 1050 for off-road riding?
The ktm 1050 is primarily a Allround bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Does the ktm 1050 require high maintenance?
No, the ktm 1050 is designed for easy maintenance with durable components and a service-friendly structure. Regular servicing ensures long-lasting performance.
Related Vehicles




















