Metisse Steve McQueen Desert Racer 2015
Motorcycle enthusiasts are always on the lookout for models that combine style with performance, and the Metisse Steve McQueen Desert Racer 2015 from metisse (2015) does just that. This Classic is equipped with a Carburettor. Amal carburettor engine designed to deliver reliability on both short city rides and long journeys. Specifications provide a deeper understanding of what makes this bike unique—its design, efficiency, and practicality. For riders comparing options, the full specs give valuable insights into how the Metisse Steve McQueen Desert Racer 2015 performs in real-world conditions.

General Information
| body type | Classic |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | --- |
| ground clearance | --- |
| dry weight | 135.0 kg (297.6 pounds) |
| fuel tank capacity | --- |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | Twin, four-stroke |
| fuel type | Carburettor. Amal carburettor |
| Engine Type | --- |
| engine displacement | 649.0 ccm (39.60 cubic inches) |
| power | 47.0 HP (34.3 kW)) @ 6700 RPM |
| torque | --- |
| bore x stroke | 71.0 x 82.0 mm (2.8 x 3.2 inches) |
| engine size | --- |
| compression | 9.0:1 |
| fuel system | Carburettor. Amal carburettor |
| engine cooling | --- |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | --- |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.3481 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | 35mm Cerani fork |
| rear suspension | BSA |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 2.75-21 |
| rear tire size | 100/110-18 |
| wheel type | Wire-spoke wheels |
| wheel size | --- |
Additional Features
| frame type | Chrome moly, nickel plated, oil-bearing frame with oil filter included |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the metisse 2015 suitable for long-distance rides?
Yes, the metisse 2015 is designed to handle both city commutes and long-distance travel, thanks to its efficient Carburettor. Amal carburettor system and ergonomic Classic.
Is the metisse 2015 good for beginners?
Absolutely! The metisse 2015 is easy to handle, lightweight in its Classic structure, and offers smooth control, making it an excellent choice for new riders.
What are the key specifications of the metisse 2015?
The metisse 2015 comes with a Carburettor. Amal carburettor engine and a Classic design. It is built for performance, comfort, and durability, making it a reliable choice for riders.
Related Vehicles




















