2014 Volkswagen Passat Variant (B8) 2.0 TDI (190 Hp)
The 2014 Volkswagen Passat Variant (B8) 2.0 TDI (190 Hp), manufactured by Volkswagen, launched as the in 2014, is a standout option in the Station wagon (estate) category. Equipped with a Diesel engine, it is engineered to provide drivers with efficiency and dependability. Detailed specifications reveal how this car compares in terms of design, performance, and overall usability.

General Information
| Body Type | Station wagon (estate) |
| Seats | 5 |
| Doors | 5 |
| Length | 4767 mm |
| Width | 1832 mm |
| Height | 1477 mm |
| Wheelbase | 2791 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 1515 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Diesel |
| Engine displacement | 1968 cm |
| Power | 190 Hp @ 3500-4000 rpm. |
| Power per litre | 96.5 Hp/l |
| Torque | 400 Nm @ 1900-3300 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | DDAA, DFCA |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | --- |
| Piston Stroke | --- |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 4.7 l |
| Coolant | --- |
Performance
| Acceleration 0 - 100 km/h | 8.1 sec |
| Acceleration 0 - 62 mph | 8.1 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 7.7 sec |
| Maximum speed | 235 km/h_x000D_ |
| Weight-to-power ratio | 8 kg/Hp, 125.4 Hp/tonne |
| Weight-to-torque ratio | 3.8 kg/Nm, 264 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 5 l/100 km |
| Fuel consumption (economy) - extra urban | 3.8-3.7 l/100 km |
| Fuel consumption (economy) - combined | 4.2 l/100 km |
| CO | 110-109 g/km CO |
| Emission standard | Euro 6 |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Minimum turning circle (turning diameter) | 11.7 m |
Suspension and Brakes
| Front suspension | Independent multi-link suspension |
| Rear suspension | Independent coil spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 215/55 R17; 235/45 R18; 235/40 R19 |
| Wheel rims size | 7J x 17; 8J x 18; 8J x 19 |
Frequently Asked Questions
What are the key specifications of 2014 Volkswagen Passat Variant (B8) 2.0 TDI (190 Hp) Volkswagen 2014 in Pakistan?
In Pakistan, the 2014 Volkswagen Passat Variant (B8) 2.0 TDI (190 Hp) 2014 by Volkswagen comes with a Station wagon (estate), Diesel engine, and -gear 6 gears, manual transmission.
Is 2014 Volkswagen Passat Variant (B8) 2.0 TDI (190 Hp) 2014 Volkswagen available in Pakistan with automatic gearbox?
Yes, the 2014 Volkswagen Passat Variant (B8) 2.0 TDI (190 Hp) 2014 is offered in Pakistan with a 6 gears, manual transmission, ensuring smooth driving in urban traffic.
What is the most popular body type of 2014 Volkswagen Passat Variant (B8) 2.0 TDI (190 Hp) 2014 in Pakistan?
The most preferred version in Pakistan is the Station wagon (estate), combining comfort with Diesel efficiency.
Related Vehicles


















2016 Abarth 595 (facelift 2016) Competizione 1.4 T-Jet (180 Hp) Automatic

2018 Abarth 595 (facelift 2016) Competizione 1.4 T-Jet (180 Hp) Automatic

