2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic
The 2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic from Audi, model A4 Allroad (B9) released in 2016, reflects innovation and quality in the Station wagon (estate), Crossover segment. Built with a Petrol (Gasoline) engine, it blends performance with efficiency. Car enthusiasts and everyday drivers alike can benefit from reviewing its specifications to understand the strengths of this vehicle.

General Information
| Body Type | Station wagon (estate), Crossover |
| Seats | 5 |
| Doors | 5 |
| Length | 4750 mm |
| Width | 1842 mm |
| Height | 1493 mm |
| Wheelbase | 2818 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 1580 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Petrol (Gasoline) |
| Engine displacement | 1984 cm |
| Power | 252 Hp @ 5000-6000 rpm. |
| Power per litre | 127 Hp/l |
| Torque | 370 Nm @ 1600-4500 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | EA888 / CYRB |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82.5 mm |
| Piston Stroke | 92.8 mm |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection and Multi-port manifold injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 5.2 l |
| Coolant | --- |
Performance
| Acceleration 0 - 100 km/h | 6.1 sec |
| Acceleration 0 - 62 mph | 6.1 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | --- |
| Maximum speed | 246 km/h_x000D_ |
| Weight-to-power ratio | 6.3 kg/Hp, 159.5 Hp/tonne |
| Weight-to-torque ratio | 4.3 kg/Nm, 234.2 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 7.9-8.2 l/100 km |
| Fuel consumption (economy) - extra urban | 5.6-5.9 l/100 km |
| Fuel consumption (economy) - combined | 6.4-6.7 l/100 km |
| CO | 147-154 g/km CO |
| Emission standard | Euro 6 |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission S tronic |
| Minimum turning circle (turning diameter) | 11.6 m |
Suspension and Brakes
| Front suspension | Independent multi-link suspension, Transverse stabilizer |
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 245/45 R18; 245/40 R19 |
| Wheel rims size | 7.5J x 18; 8J x 19 |
Frequently Asked Questions
What are the key specifications of 2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic Audi 2016 in Pakistan?
In Pakistan, the 2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic 2016 by Audi comes with a Station wagon (estate), Crossover, Petrol (Gasoline) engine, and -gear 7 gears, automatic transmission S tronic.
Is 2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic 2016 Audi available in Pakistan with automatic gearbox?
Yes, the 2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic 2016 is offered in Pakistan with a 7 gears, automatic transmission S tronic, ensuring smooth driving in urban traffic.
What is the most popular body type of 2016 Audi A4 allroad (B9 8W) 2.0 TFSI (252 Hp) quattro ultra S tronic 2016 in Pakistan?
The most preferred version in Pakistan is the Station wagon (estate), Crossover, combining comfort with Petrol (Gasoline) efficiency.
Related Vehicles

2020 Audi A4 allroad (B9 8W, facelift 2019) 40 TDI (204 Hp) quattro ultra Mild Hybrid S tronic

2020 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (265 Hp) quattro ultra Mild Hybrid S tronic

2020 Audi A4 allroad (B9 8W, facelift 2019) 50 TDI (286 Hp) quattro Mild Hybrid tiptronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 40 TDI (190 Hp) quattro S tronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 45 TDI V6 (231 Hp) quattro tiptronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (245 Hp) quattro ultra S tronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 50 TDI V6 (286 Hp) quattro Tiptronic






