2016 Audi A4 allroad (B9 8W) 3.0 TDI V6 (272 Hp) quattro Tiptronic
The 2016 Audi A4 allroad (B9 8W) 3.0 TDI V6 (272 Hp) quattro Tiptronic by Audi, model A4 Allroad (B9) from 2016, is a Station wagon (estate), Crossover designed to deliver both performance and practicality. Powered by a reliable Diesel engine, this vehicle caters to drivers looking for efficiency, comfort, and durability. With a focus on modern design and smart engineering, the specifications highlight everything buyers need to know about how the car performs in different driving conditions.

General Information
| Body Type | Station wagon (estate), Crossover |
| Seats | 5 |
| Doors | 5 |
| Length | 4750 mm |
| Width | 1842 mm |
| Height | 1493 mm |
| Wheelbase | 2818 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 1730 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Diesel |
| Engine displacement | 2967 cm |
| Power | 272 Hp @ 3250-4250 rpm. |
| Power per litre | 91.7 Hp/l |
| Torque | 600 Nm @ 1500-3000 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | CRTC |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Cylinder Bore | 83 mm |
| Piston Stroke | 91.4 mm |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 6.1 l |
| Coolant | --- |
Performance
| Acceleration 0 - 100 km/h | 5.5 sec |
| Acceleration 0 - 62 mph | 5.5 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.2 sec |
| Maximum speed | 250 km/h_x000D_ |
| Weight-to-power ratio | 6.4 kg/Hp, 157.2 Hp/tonne |
| Weight-to-torque ratio | 2.9 kg/Nm, 346.8 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 5.7-5.8 l/100 km |
| Fuel consumption (economy) - extra urban | 5.0-5.3 l/100 km |
| Fuel consumption (economy) - combined | 5.3-5.5 l/100 km |
| CO | 139-146 g/km CO |
| Emission standard | Euro 6 |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 8 gears, automatic transmission tiptronic |
| Minimum turning circle (turning diameter) | 11.6 m |
Suspension and Brakes
| Front suspension | Independent multi-link suspension |
| Rear suspension | Independent multi-link spring suspension with stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | --- |
| Wheel rims size | --- |
Frequently Asked Questions
What are the key specifications of 2016 Audi A4 allroad (B9 8W) 3.0 TDI V6 (272 Hp) quattro Tiptronic Audi 2016 in Pakistan?
In Pakistan, the 2016 Audi A4 allroad (B9 8W) 3.0 TDI V6 (272 Hp) quattro Tiptronic 2016 by Audi comes with a Station wagon (estate), Crossover, Diesel engine, and -gear 8 gears, automatic transmission tiptronic.
Is 2016 Audi A4 allroad (B9 8W) 3.0 TDI V6 (272 Hp) quattro Tiptronic 2016 Audi available in Pakistan with automatic gearbox?
Yes, the 2016 Audi A4 allroad (B9 8W) 3.0 TDI V6 (272 Hp) quattro Tiptronic 2016 is offered in Pakistan with a 8 gears, automatic transmission tiptronic, ensuring smooth driving in urban traffic.
What is the most popular body type of 2016 Audi A4 allroad (B9 8W) 3.0 TDI V6 (272 Hp) quattro Tiptronic 2016 in Pakistan?
The most preferred version in Pakistan is the Station wagon (estate), Crossover, combining comfort with Diesel efficiency.
Related Vehicles

2020 Audi A4 allroad (B9 8W, facelift 2019) 40 TDI (204 Hp) quattro ultra Mild Hybrid S tronic

2020 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (265 Hp) quattro ultra Mild Hybrid S tronic

2020 Audi A4 allroad (B9 8W, facelift 2019) 50 TDI (286 Hp) quattro Mild Hybrid tiptronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 40 TDI (190 Hp) quattro S tronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 45 TDI V6 (231 Hp) quattro tiptronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (245 Hp) quattro ultra S tronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 50 TDI V6 (286 Hp) quattro Tiptronic






