2020 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (265 Hp) quattro ultra Mild Hybrid S tronic
For those seeking a balance between style and performance, the 2020 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (265 Hp) quattro ultra Mild Hybrid S tronic from Audi, A4 Allroad (B9) 2020, offers a complete package. As a Station wagon (estate), Crossover with a Petrol (Gasoline) setup, it is built to handle both daily commutes and long-distance travel. Reviewing its specifications gives buyers insights into performance, comfort features, and long-term reliability.

General Information
| Body Type | Station wagon (estate), Crossover |
| Seats | 5 |
| Doors | 5 |
| Length | 4762 mm |
| Width | 1847 mm |
| Height | 1493 mm |
| Wheelbase | 2818 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 1630 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Fuel Type | Petrol (Gasoline) |
| Engine displacement | 1984 cm |
| Power | 265 Hp @ 5250-6500 rpm. |
| Power per litre | 133.6 Hp/l |
| Torque | 370 Nm @ 1600-4500 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | DMTA |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82.5 mm |
| Piston Stroke | 92.8 mm |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 5.2 l |
| Coolant | 8 l |
Performance
| Acceleration 0 - 100 km/h | 5.8 sec |
| Acceleration 0 - 62 mph | 5.8 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.5 sec |
| Maximum speed | 250 km/h_x000D_ |
| Weight-to-power ratio | 6.2 kg/Hp, 162.6 Hp/tonne |
| Weight-to-torque ratio | 4.4 kg/Nm, 227 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 9.1-9.3 l/100 km |
| Fuel consumption (economy) - extra urban | 6.0-6.2 l/100 km |
| Fuel consumption (economy) - combined | 7.2-7.3 l/100 km |
| CO | 182-194 g/km CO |
| Emission standard | Euro 6d-ISC-FCM |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission S tronic |
| Minimum turning circle (turning diameter) | 11.7 m |
Suspension and Brakes
| Front suspension | Independent multi-link suspension |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 225/55 R17 |
| Wheel rims size | 7.5 J x 17 |
Frequently Asked Questions
What are the key specifications of 2020 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (265 Hp) quattro ultra Mild Hybrid S tronic Audi 2020 in Pakistan?
In Pakistan, the 2020 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (265 Hp) quattro ultra Mild Hybrid S tronic 2020 by Audi comes with a Station wagon (estate), Crossover, Petrol (Gasoline) engine, and -gear 7 gears, automatic transmission S tronic.
Is 2020 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (265 Hp) quattro ultra Mild Hybrid S tronic 2020 Audi available in Pakistan with automatic gearbox?
Yes, the 2020 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (265 Hp) quattro ultra Mild Hybrid S tronic 2020 is offered in Pakistan with a 7 gears, automatic transmission S tronic, ensuring smooth driving in urban traffic.
What is the most popular body type of 2020 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (265 Hp) quattro ultra Mild Hybrid S tronic 2020 in Pakistan?
The most preferred version in Pakistan is the Station wagon (estate), Crossover, combining comfort with Petrol (Gasoline) efficiency.
Related Vehicles

2020 Audi A4 allroad (B9 8W, facelift 2019) 40 TDI (204 Hp) quattro ultra Mild Hybrid S tronic

2020 Audi A4 allroad (B9 8W, facelift 2019) 50 TDI (286 Hp) quattro Mild Hybrid tiptronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 40 TDI (190 Hp) quattro S tronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 45 TDI V6 (231 Hp) quattro tiptronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 45 TFSI (245 Hp) quattro ultra S tronic

2019 Audi A4 allroad (B9 8W, facelift 2019) 50 TDI V6 (286 Hp) quattro Tiptronic







