2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic
The 2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic, crafted by Audi, released as the Q7 in 2019, is a modern SUV with a Diesel powertrain. Known for its practicality and sleek design, it appeals to a wide range of car buyers. Specifications provide detailed insights into performance, comfort, and fuel efficiency.

General Information
| Body Type | SUV |
| Seats | 5 |
| Doors | 5 |
| Length | 5063 mm |
| Width | 1970 mm |
| Height | 1741 mm |
| Wheelbase | 2994 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 2090 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Fuel Type | Diesel |
| Engine displacement | 2967 cm |
| Power | 231 Hp @ 3250-4750 rpm. |
| Power per litre | 77.9 Hp/l |
| Torque | 500 Nm @ 1750-3250 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | EA897evo2 / DHXC |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Cylinder Bore | 83 mm |
| Piston Stroke | 91.4 mm |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 6.1 l |
| Coolant | 15 l |
Performance
| Acceleration 0 - 100 km/h | 7.1 sec |
| Acceleration 0 - 62 mph | 7.1 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 6.7 sec |
| Maximum speed | 229 km/h_x000D_ |
| Weight-to-power ratio | 9 kg/Hp, 110.5 Hp/tonne |
| Weight-to-torque ratio | 4.2 kg/Nm, 239.2 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 7.7 l/100 km |
| Fuel consumption (economy) - extra urban | 6.3-6.4 l/100 km |
| Fuel consumption (economy) - combined | 6.8-6.9 l/100 km |
| CO | 179-182 g/km CO |
| Emission standard | Euro 6d-TEMP-EVAP-ISC |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 8 gears, automatic transmission tiptronic |
| Minimum turning circle (turning diameter) | 12.5 m |
Suspension and Brakes
| Front suspension | Independent multi-link suspension, Air Suspension - Optional |
| Rear suspension | Independent multi-link suspension, Air Suspension - Optional |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 255/60 R18; 255/55 R19; 285/45 R20; 285/40 R21; 285/35 R22 |
| Wheel rims size | 8J x 18; 8.5J x 19; 9J x 20; 9.5J x 21; 10J x 22 |
Frequently Asked Questions
What are the key specifications of 2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic Audi 2019 in Pakistan?
In Pakistan, the 2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic 2019 by Audi comes with a SUV, Diesel engine, and -gear 8 gears, automatic transmission tiptronic.
Is 2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic 2019 Audi available in Pakistan with automatic gearbox?
Yes, the 2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic 2019 is offered in Pakistan with a 8 gears, automatic transmission tiptronic, ensuring smooth driving in urban traffic.
What is the most popular body type of 2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic 2019 in Pakistan?
The most preferred version in Pakistan is the SUV, combining comfort with Diesel efficiency.
Related Vehicles

2024 Audi Q7 (Typ 4M, facelift 2024) 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic

2024 Audi Q7 (Typ 4M, facelift 2024) 55 TFSI V6 (340 Hp) Mild Hybrid quattro tiptronic

2024 Audi Q7 (Typ 4M, facelift 2024) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic 7 seats

2024 Audi Q7 (Typ 4M, facelift 2024) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic

2024 Audi Q7 (Typ 4M, facelift 2024) 55 TFSI V6 (340 Hp) Mild Hybrid quattro tiptronic 7 seats

2024 Audi Q7 (Typ 4M, facelift 2024) 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic 7 seats

2022 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (261 Hp) quattro tiptronic 7 seats

2019 Audi Q7 (Typ 4M, facelift 2019) 60 TFSI e V6 (456 Hp) Plug-in Hybrid quattro tiptronic

2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic 7 seats

2019 Audi Q7 (Typ 4M, facelift 2019) 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic

2019 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (248 Hp) quattro tiptronic 7 seats

2019 Audi Q7 (Typ 4M, facelift 2019) 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic 7 seats

2019 Audi Q7 (Typ 4M, facelift 2019) 55 TFSI V6 (340 Hp) Mild Hybrid quattro tiptronic 7 seat

2019 Audi Q7 (Typ 4M, facelift 2019) 55 TFSI e V6 (381 Hp) Plug-in Hybrid quattro tiptronic

2019 Audi Q7 (Typ 4M, facelift 2019) 55 TFSI V6 (340 Hp) Mild Hybrid quattro tiptronic

2018 Audi Q7 (Typ 4M) 50 TDI V6 (286 Hp) quattro Mild Hybrid Tiptronic 7 Seat

2018 Audi Q7 (Typ 4M) 45 TDI V6 (231 Hp) quattro Mild Hybrid Tiptronic 7 Seat



