2022 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (261 Hp) quattro tiptronic 7 seats
When it comes to choosing the right SUV, the 2022 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (261 Hp) quattro tiptronic 7 seats by Audi, Q7 2022, emerges as a strong candidate. With its Petrol (Gasoline) engine and practical design, this car is tailored for drivers who prioritize fuel economy, comfort, and modern features. Exploring the specifications helps buyers make informed decisions about ownership.

General Information
| Body Type | SUV |
| Seats | 7 |
| Doors | 5 |
| Length | 5063 mm |
| Width | 1970 mm |
| Height | 1737 mm |
| Wheelbase | --- |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 2175 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Petrol (Gasoline) |
| Engine displacement | 1984 cm |
| Power | 261 Hp |
| Power per litre | 131.6 Hp/l |
| Torque | 370 Nm |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | EA888 / DUVA |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82.5 mm |
| Piston Stroke | 92.8 mm |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 5.2 l |
| Coolant | 10 l |
Performance
| Acceleration 0 - 100 km/h | --- |
| Acceleration 0 - 62 mph | --- |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | --- |
| Maximum speed | 210 km/h, Electronically limited_x000D_ |
| Weight-to-power ratio | 8.3 kg/Hp, 120 Hp/tonne |
| Weight-to-torque ratio | 5.9 kg/Nm, 170.1 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 12.4 l/100 km |
| Fuel consumption (economy) - extra urban | 9.4 l/100 km |
| Fuel consumption (economy) - combined | 11.2 l/100 km |
| CO | --- |
| Emission standard | --- |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 8 gears, automatic transmission tiptronic |
| Minimum turning circle (turning diameter) | 12.5 m |
Suspension and Brakes
| Front suspension | Independent multi-link suspension, Transverse stabilizer |
| Rear suspension | Independent multi-link suspension, Transverse stabilizer |
| Front brakes | Ventilated discs, 376 mm |
| Rear brakes | Ventilated discs, 350 mm |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 255/55 R19; 285/45 R20; 285/40 R21 |
| Wheel rims size | 8.5J x 19; 9J x 20; 9.5J x 21 |
Frequently Asked Questions
What are the key specifications of 2022 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (261 Hp) quattro tiptronic 7 seats Audi 2022 in Pakistan?
In Pakistan, the 2022 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (261 Hp) quattro tiptronic 7 seats 2022 by Audi comes with a SUV, Petrol (Gasoline) engine, and -gear 8 gears, automatic transmission tiptronic.
Is 2022 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (261 Hp) quattro tiptronic 7 seats 2022 Audi available in Pakistan with automatic gearbox?
Yes, the 2022 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (261 Hp) quattro tiptronic 7 seats 2022 is offered in Pakistan with a 8 gears, automatic transmission tiptronic, ensuring smooth driving in urban traffic.
What is the most popular body type of 2022 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (261 Hp) quattro tiptronic 7 seats 2022 in Pakistan?
The most preferred version in Pakistan is the SUV, combining comfort with Petrol (Gasoline) efficiency.
Related Vehicles

2024 Audi Q7 (Typ 4M, facelift 2024) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic 7 seats

2024 Audi Q7 (Typ 4M, facelift 2024) 55 TFSI V6 (340 Hp) Mild Hybrid quattro tiptronic

2024 Audi Q7 (Typ 4M, facelift 2024) 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic

2024 Audi Q7 (Typ 4M, facelift 2024) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic

2024 Audi Q7 (Typ 4M, facelift 2024) 55 TFSI V6 (340 Hp) Mild Hybrid quattro tiptronic 7 seats

2024 Audi Q7 (Typ 4M, facelift 2024) 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic 7 seats

2019 Audi Q7 (Typ 4M, facelift 2019) 60 TFSI e V6 (456 Hp) Plug-in Hybrid quattro tiptronic

2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic 7 seats

2019 Audi Q7 (Typ 4M, facelift 2019) 45 TDI V6 (231 Hp) Mild Hybrid quattro tiptronic

2019 Audi Q7 (Typ 4M, facelift 2019) 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic

2019 Audi Q7 (Typ 4M, facelift 2019) 45 TFSI (248 Hp) quattro tiptronic 7 seats

2019 Audi Q7 (Typ 4M, facelift 2019) 50 TDI V6 (286 Hp) Mild Hybrid quattro tiptronic 7 seats

2019 Audi Q7 (Typ 4M, facelift 2019) 55 TFSI V6 (340 Hp) Mild Hybrid quattro tiptronic 7 seat

2019 Audi Q7 (Typ 4M, facelift 2019) 55 TFSI e V6 (381 Hp) Plug-in Hybrid quattro tiptronic

2019 Audi Q7 (Typ 4M, facelift 2019) 55 TFSI V6 (340 Hp) Mild Hybrid quattro tiptronic

2018 Audi Q7 (Typ 4M) 50 TDI V6 (286 Hp) quattro Mild Hybrid Tiptronic 7 Seat

2018 Audi Q7 (Typ 4M) 45 TDI V6 (231 Hp) quattro Mild Hybrid Tiptronic 7 Seat



