2015 Toyota Land Cruiser (J200, facelift 2015) 4.0 V6 (270 Hp) AWD
For those seeking a balance between style and performance, the 2015 Toyota Land Cruiser (J200, facelift 2015) 4.0 V6 (270 Hp) AWD from Toyota, Land Cruiser 2015, offers a complete package. As a SUV with a Petrol (Gasoline) setup, it is built to handle both daily commutes and long-distance travel. Reviewing its specifications gives buyers insights into performance, comfort features, and long-term reliability.

General Information
| Body Type | SUV |
| Seats | 8 |
| Doors | 5 |
| Length | 4950 mm |
| Width | 1980 mm |
| Height | 1905 mm |
| Wheelbase | 2850 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 2400 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Petrol (Gasoline) |
| Engine displacement | 3956 cm |
| Power | 270 Hp @ 5200 rpm. |
| Power per litre | 68.3 Hp/l |
| Torque | 360 Nm @ 3800 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | 1GR-FE |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Cylinder Bore | 94 mm |
| Piston Stroke | 95 mm |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 6.1 l |
| Coolant | 11.7 l |
Performance
| Acceleration 0 - 100 km/h | --- |
| Acceleration 0 - 62 mph | --- |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | --- |
| Maximum speed | --- |
| Weight-to-power ratio | 8.9 kg/Hp, 112.5 Hp/tonne |
| Weight-to-torque ratio | 6.7 kg/Nm, 150 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | --- |
| Fuel consumption (economy) - extra urban | --- |
| Fuel consumption (economy) - combined | --- |
| CO | Euro 3 |
| Emission standard | Euro 3 |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Minimum turning circle (turning diameter) | --- |
Suspension and Brakes
| Front suspension | Coil spring, Double wishbone, Transverse stabilizer |
| Rear suspension | Rigid axle suspension, Transverse stabilizer, Coil spring |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 285/65 R17 |
| Wheel rims size | --- |
Frequently Asked Questions
What are the key specifications of 2015 Toyota Land Cruiser (J200, facelift 2015) 4.0 V6 (270 Hp) AWD Toyota 2015 in Pakistan?
In Pakistan, the 2015 Toyota Land Cruiser (J200, facelift 2015) 4.0 V6 (270 Hp) AWD 2015 by Toyota comes with a SUV, Petrol (Gasoline) engine, and -gear 5 gears, manual transmission.
Is 2015 Toyota Land Cruiser (J200, facelift 2015) 4.0 V6 (270 Hp) AWD 2015 Toyota available in Pakistan with automatic gearbox?
Yes, the 2015 Toyota Land Cruiser (J200, facelift 2015) 4.0 V6 (270 Hp) AWD 2015 is offered in Pakistan with a 5 gears, manual transmission, ensuring smooth driving in urban traffic.
What is the most popular body type of 2015 Toyota Land Cruiser (J200, facelift 2015) 4.0 V6 (270 Hp) AWD 2015 in Pakistan?
The most preferred version in Pakistan is the SUV, combining comfort with Petrol (Gasoline) efficiency.
Related Vehicles

2024 Toyota Land Cruiser (J25) 2.4 i-FORCE MAX (326 Hp) Full Hybrid 4WD ECT-i


2021 Toyota Land Cruiser (J300) 3.5i V6 Twin Turbo (409 Hp) 4x4 Automatic 7 Seat

2021 Toyota Land Cruiser (J300) 3.3d V6 (309 Hp) 4WD Direct Shift 5 Seat


2021 Toyota Land Cruiser (J300) 3.5i V6 (415 Hp) 4WD Direct Shift 5 Seat

2021 Toyota Land Cruiser (J300) 3.5i V6 (415 Hp) 4WD Direct Shift 7 Seat

2020 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (204 Hp) 4WD Automatic

2020 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.8 D-4D (204 Hp) 4WD Automatic

2020 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (204 Hp) 4WD

2020 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.8 D-4D (204 Hp) 4WD

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 4.0 V6 (249 Hp) 4WD Automatic

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.7 (163 Hp) 4WD

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 4.0 V6 (282 Hp) 4WD Automatic

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.8 D-4D (177 Hp) 4WD

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD Automatic

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.8 D-4D (177 Hp) 4WD Automatic

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.7 (163 Hp) 4WD Automatic

