2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD Automatic
The 2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD Automatic, crafted by Toyota, released as the Land Cruiser in 2017, is a modern SUV with a Diesel powertrain. Known for its practicality and sleek design, it appeals to a wide range of car buyers. Specifications provide detailed insights into performance, comfort, and fuel efficiency.

General Information
| Body Type | SUV |
| Seats | 5 |
| Doors | 3 |
| Length | 4395 mm |
| Width | 1855 mm |
| Height | 1830 mm |
| Wheelbase | 2450 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 2075 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Diesel |
| Engine displacement | 2755 cm |
| Power | 177 Hp @ 3400 rpm. |
| Power per litre | 64.2 Hp/l |
| Torque | 450 Nm @ 1600-2400 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | 1GD-FTV |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 92 mm |
| Piston Stroke | 103.6 mm |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 7.7 l |
| Coolant | 10 l |
Performance
| Acceleration 0 - 100 km/h | 12.7 sec |
| Acceleration 0 - 62 mph | 12.7 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 12.1 sec |
| Maximum speed | 175 km/h_x000D_ |
| Weight-to-power ratio | 11.7 kg/Hp, 85.3 Hp/tonne |
| Weight-to-torque ratio | 4.6 kg/Nm, 216.9 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | --- |
| Fuel consumption (economy) - extra urban | --- |
| Fuel consumption (economy) - combined | 7.2 l/100 km |
| CO | 190 g/km CO |
| Emission standard | Euro 6 |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 6 gears, automatic transmission |
| Minimum turning circle (turning diameter) | --- |
Suspension and Brakes
| Front suspension | Double wishbone |
| Rear suspension | Dependent, multi-link spring with telescopic shock absorbers |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 265/65 R17; 265/60 R18; 265/55 R19 |
| Wheel rims size | 7.5J x 17; 7.5J x 18; 7.5J x 19 |
Frequently Asked Questions
What are the key specifications of 2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD Automatic Toyota 2017 in Pakistan?
In Pakistan, the 2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD Automatic 2017 by Toyota comes with a SUV, Diesel engine, and -gear 6 gears, automatic transmission.
Is 2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD Automatic 2017 Toyota available in Pakistan with automatic gearbox?
Yes, the 2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD Automatic 2017 is offered in Pakistan with a 6 gears, automatic transmission, ensuring smooth driving in urban traffic.
What is the most popular body type of 2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD Automatic 2017 in Pakistan?
The most preferred version in Pakistan is the SUV, combining comfort with Diesel efficiency.
Related Vehicles

2024 Toyota Land Cruiser (J25) 2.4 i-FORCE MAX (326 Hp) Full Hybrid 4WD ECT-i



2021 Toyota Land Cruiser (J300) 3.5i V6 (415 Hp) 4WD Direct Shift 7 Seat

2021 Toyota Land Cruiser (J300) 3.3d V6 (309 Hp) 4WD Direct Shift 5 Seat

2021 Toyota Land Cruiser (J300) 3.5i V6 Twin Turbo (409 Hp) 4x4 Automatic 7 Seat

2021 Toyota Land Cruiser (J300) 3.5i V6 (415 Hp) 4WD Direct Shift 5 Seat

2020 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.8 D-4D (204 Hp) 4WD Automatic

2020 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (204 Hp) 4WD

2020 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (204 Hp) 4WD Automatic

2020 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.8 D-4D (204 Hp) 4WD

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 3-door 2.8 D-4D (177 Hp) 4WD

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.7 (163 Hp) 4WD Automatic

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 4.0 V6 (249 Hp) 4WD Automatic

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.7 (163 Hp) 4WD

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 4.0 V6 (282 Hp) 4WD Automatic

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.8 D-4D (177 Hp) 4WD

2017 Toyota Land Cruiser Prado (J150, facelift 2017) 5-door 2.8 D-4D (177 Hp) 4WD Automatic


