2020 Toyota Tacoma III Access Cab (facelift 2020) 2.7 4CYL (159 Hp) ECT-i
The 2020 Toyota Tacoma III Access Cab (facelift 2020) 2.7 4CYL (159 Hp) ECT-i, manufactured by Toyota, launched as the Tacoma in 2020, is a standout option in the Pick-up category. Equipped with a Petrol (Gasoline) engine, it is engineered to provide drivers with efficiency and dependability. Detailed specifications reveal how this car compares in terms of design, performance, and overall usability.
General Information
| Body Type | Pick-up |
| Seats | 4 |
| Doors | 2 |
| Length | 5392 mm |
| Width | 1890 mm |
| Height | 1793 mm |
| Wheelbase | 3236 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 1776 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Petrol (Gasoline) |
| Engine displacement | 2694 cm |
| Power | 159 Hp @ 5200 rpm. |
| Power per litre | 59 Hp/l |
| Torque | 244 Nm @ 3800 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | 2TR-FE |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 95 mm |
| Piston Stroke | 95 mm |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 5.1 l |
| Coolant | 8.6 l |
Performance
| Acceleration 0 - 100 km/h | --- |
| Acceleration 0 - 62 mph | --- |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | --- |
| Maximum speed | --- |
| Weight-to-power ratio | 11.2 kg/Hp, 89.5 Hp/tonne |
| Weight-to-torque ratio | 7.3 kg/Nm, 137.4 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 11.8 l/100 km |
| Fuel consumption (economy) - extra urban | 10.2 l/100 km |
| Fuel consumption (economy) - combined | 11.2 l/100 km |
| CO | ULEV III |
| Emission standard | ULEV III |
Drivetrain and Transmission
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of gears and type of gearbox | 6 gears, automatic transmission ECT-i |
| Minimum turning circle (turning diameter) | 12.4 m |
Suspension and Brakes
| Front suspension | Double wishbone, Transverse stabilizer |
| Rear suspension | Transverse stabilizer, Leaf spring |
| Front brakes | Ventilated discs, 273.05 mm |
| Rear brakes | Drum, 254 mm |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 245/75 R16 |
| Wheel rims size | 16 |
Frequently Asked Questions
What are the key specifications of 2020 Toyota Tacoma III Access Cab (facelift 2020) 2.7 4CYL (159 Hp) ECT-i Toyota 2020 in Pakistan?
In Pakistan, the 2020 Toyota Tacoma III Access Cab (facelift 2020) 2.7 4CYL (159 Hp) ECT-i 2020 by Toyota comes with a Pick-up, Petrol (Gasoline) engine, and -gear 6 gears, automatic transmission ECT-i.
Is 2020 Toyota Tacoma III Access Cab (facelift 2020) 2.7 4CYL (159 Hp) ECT-i 2020 Toyota available in Pakistan with automatic gearbox?
Yes, the 2020 Toyota Tacoma III Access Cab (facelift 2020) 2.7 4CYL (159 Hp) ECT-i 2020 is offered in Pakistan with a 6 gears, automatic transmission ECT-i, ensuring smooth driving in urban traffic.
What is the most popular body type of 2020 Toyota Tacoma III Access Cab (facelift 2020) 2.7 4CYL (159 Hp) ECT-i 2020 in Pakistan?
The most preferred version in Pakistan is the Pick-up, combining comfort with Petrol (Gasoline) efficiency.
Related Vehicles












2020 Toyota Tacoma III Double Cab (facelift 2020) 3.5 V6 D-4S (278 Hp) ECT-i

2020 Toyota Tacoma III Double Cab (facelift 2020) 3.5 V6 D-4S (278 Hp) 4WD ECT-i

2020 Toyota Tacoma III Double Cab (facelift 2020) 3.5 V6 D-4S (278 Hp) 4WD
2020 Toyota Tacoma III Double Cab Long (facelift 2020) 3.5 V6 D-4S (278 Hp) ECT-i
2020 Toyota Tacoma III Access Cab (facelift 2020) 3.5 V6 D-4S (278 Hp) ECT-i
2020 Toyota Tacoma III Access Cab (facelift 2020) 2.7 4CYL (159 Hp) 4WD ECT-i
2020 Toyota Tacoma III Access Cab (facelift 2020) 3.5 V6 D-4S (278 Hp) 4WD

