2015 Volkswagen Passat Alltrack (B8) 2.0 BiTDI (240 Hp) 4MOTION DSG
The 2015 Volkswagen Passat Alltrack (B8) 2.0 BiTDI (240 Hp) 4MOTION DSG by Volkswagen, model Passat from 2015, is a Station wagon (estate), Crossover designed to deliver both performance and practicality. Powered by a reliable Diesel engine, this vehicle caters to drivers looking for efficiency, comfort, and durability. With a focus on modern design and smart engineering, the specifications highlight everything buyers need to know about how the car performs in different driving conditions.

General Information
| Body Type | Station wagon (estate), Crossover |
| Seats | 5 |
| Doors | 5 |
| Length | 4777 mm |
| Width | 1832 mm |
| Height | 1506 mm |
| Wheelbase | 2789 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 1701 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Diesel |
| Engine displacement | 1968 cm |
| Power | 240 Hp @ 4000 rpm. |
| Power per litre | 122 Hp/l |
| Torque | 500 Nm @ 1750-2500 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | CUAA |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | --- |
| Piston Stroke | --- |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | BiTurbo, Intercooler |
| Engine oil capacity | 4.9 l |
| Coolant | --- |
Performance
| Acceleration 0 - 100 km/h | 6.4 sec |
| Acceleration 0 - 62 mph | 6.4 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 6.1 sec |
| Maximum speed | 234 km/h_x000D_ |
| Weight-to-power ratio | 7.1 kg/Hp, 141.1 Hp/tonne |
| Weight-to-torque ratio | 3.4 kg/Nm, 293.9 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 6.6 l/100 km |
| Fuel consumption (economy) - extra urban | 4.9-4.8 l/100 km |
| Fuel consumption (economy) - combined | 5.5 l/100 km |
| CO | 145-144 g/km CO |
| Emission standard | Euro 6 |
Drivetrain and Transmission
| Drivetrain Architecture | --- |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
| Minimum turning circle (turning diameter) | 11.7 m |
Suspension and Brakes
| Front suspension | Independent multi-link suspension |
| Rear suspension | Independent coil spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 245/45 R18; 245/40 R19 |
| Wheel rims size | 8J x 18; 8J x 19 |
Frequently Asked Questions
What are the key specifications of 2015 Volkswagen Passat Alltrack (B8) 2.0 BiTDI (240 Hp) 4MOTION DSG Volkswagen 2015 in Pakistan?
In Pakistan, the 2015 Volkswagen Passat Alltrack (B8) 2.0 BiTDI (240 Hp) 4MOTION DSG 2015 by Volkswagen comes with a Station wagon (estate), Crossover, Diesel engine, and -gear 7 gears, automatic transmission DSG.
Is 2015 Volkswagen Passat Alltrack (B8) 2.0 BiTDI (240 Hp) 4MOTION DSG 2015 Volkswagen available in Pakistan with automatic gearbox?
Yes, the 2015 Volkswagen Passat Alltrack (B8) 2.0 BiTDI (240 Hp) 4MOTION DSG 2015 is offered in Pakistan with a 7 gears, automatic transmission DSG, ensuring smooth driving in urban traffic.
What is the most popular body type of 2015 Volkswagen Passat Alltrack (B8) 2.0 BiTDI (240 Hp) 4MOTION DSG 2015 in Pakistan?
The most preferred version in Pakistan is the Station wagon (estate), Crossover, combining comfort with Diesel efficiency.
Related Vehicles

2020 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TDI (200 Hp) 4MOTION DSG


2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TDI (190 Hp) 4MOTION DSG


2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TDI (240 Hp) 4MOTION DSG

2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (272 Hp) 4MOTION DSG














