2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (272 Hp) 4MOTION DSG
The 2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (272 Hp) 4MOTION DSG by Volkswagen, model Passat from 2019, is a Station wagon (estate), Crossover designed to deliver both performance and practicality. Powered by a reliable Petrol (Gasoline) engine, this vehicle caters to drivers looking for efficiency, comfort, and durability. With a focus on modern design and smart engineering, the specifications highlight everything buyers need to know about how the car performs in different driving conditions.

General Information
| Body Type | Station wagon (estate), Crossover |
| Seats | 5 |
| Doors | 5 |
| Length | 4780-4888 mm |
| Width | 1853 mm |
| Height | 1527 mm |
| Wheelbase | 2788 mm |
| Front Track | --- |
| Rear Track | --- |
| Kerb Weight | 1620 kg |
| Max Weight | --- |
| Max Load | --- |
| Trunk (Boot) Space - Minimum | --- |
| Trunk (Boot) Space - Maximum | --- |
| Fuel Tank Capacity | --- |
Engine Specifications
| Powertrain Architecture | Internal Combustion engine |
| Fuel Type | Petrol (Gasoline) |
| Engine displacement | 1984 cm |
| Power | 272 Hp |
| Power per litre | 137.1 Hp/l |
| Torque | 350 Nm @ 2000-5400 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | DNUA |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | --- |
| Piston Stroke | --- |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 5.7 l |
| Coolant | --- |
Performance
| Acceleration 0 - 100 km/h | 5.8 sec |
| Acceleration 0 - 62 mph | 5.8 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.5 sec |
| Maximum speed | 250 km/h_x000D_ |
| Weight-to-power ratio | 6 kg/Hp, 167.9 Hp/tonne |
| Weight-to-torque ratio | 4.6 kg/Nm, 216 Nm/tonne |
Fuel Economy and Emissions
| Fuel consumption (economy) - urban | 9 l/100 km |
| Fuel consumption (economy) - extra urban | 6.1 l/100 km |
| Fuel consumption (economy) - combined | 7.1 l/100 km |
| CO | 163 g/km CO |
| Emission standard | Euro 6 |
Drivetrain and Transmission
| Drivetrain Architecture | --- |
| Drive wheel | All wheel drive (4x4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
| Minimum turning circle (turning diameter) | 11.7 m |
Suspension and Brakes
| Front suspension | --- |
| Rear suspension | --- |
| Front brakes | Disc |
| Rear brakes | Disc |
Steering and Tires
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 225/55 R17 |
| Wheel rims size | 8J x 17 |
Frequently Asked Questions
What are the key specifications of 2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (272 Hp) 4MOTION DSG Volkswagen 2019 in Pakistan?
In Pakistan, the 2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (272 Hp) 4MOTION DSG 2019 by Volkswagen comes with a Station wagon (estate), Crossover, Petrol (Gasoline) engine, and -gear 7 gears, automatic transmission DSG.
Is 2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (272 Hp) 4MOTION DSG 2019 Volkswagen available in Pakistan with automatic gearbox?
Yes, the 2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (272 Hp) 4MOTION DSG 2019 is offered in Pakistan with a 7 gears, automatic transmission DSG, ensuring smooth driving in urban traffic.
What is the most popular body type of 2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TSI (272 Hp) 4MOTION DSG 2019 in Pakistan?
The most preferred version in Pakistan is the Station wagon (estate), Crossover, combining comfort with Petrol (Gasoline) efficiency.
Related Vehicles


2020 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TDI (200 Hp) 4MOTION DSG

2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TDI (190 Hp) 4MOTION DSG

2019 Volkswagen Passat Alltrack (B8, facelift 2019) 2.0 TDI (240 Hp) 4MOTION DSG
















