💍
Platinum Prices
Pt•Price per ounce•Last updated: Nov 21, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1517.0000
per ounce of Platinum
EUR
International
€
€1313.4186
per ounce of Platinum

GBP
United Kingdom
£
£1159.4431
per ounce of Platinum

JPY
Japan
¥
¥237600.1250
per ounce of Platinum

CNY
China
¥
¥10791.4829
per ounce of Platinum

AED
United Arab Emirates
د.إ
د.إ5571.1825
per ounce of Platinum
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2339.3657 |
Bangladesh | BDT | ৳•BDT | ৳185518.7844 |
Bahrain | BHD | د.ب•BHD | د.ب570.3920 |
Brazil | BRL | R$•BRL | R$8091.2229 |
Canada | CAD | C$•CAD | C$2128.8061 |
Switzerland | CHF | CHF•CHF | CHF1219.9714 |
Chile | CLP | $•CLP | $1414683.8112 |
Colombia | COP | $•COP | $5645745.0221 |
Czech Republic | CZK | Kč•CZK | Kč31697.2599 |
Denmark | DKK | kr•DKK | kr9796.6343 |
Egypt | EGP | £•EGP | £71873.9430 |
Ghana | GHS | ₵•GHS | ₵16859.9380 |
- | HKD | HK$•HKD | HK$11814.6994 |
Hungary | HUF | Ft•HUF | Ft501588.7684 |
Indonesia | IDR | Rp•IDR | Rp25361041.1021 |
Israel | ILS | ₪•ILS | ₪4955.8873 |
India | INR | ₹•INR | ₹134345.2166 |
Kenya | KES | KSh•KES | KSh197045.4055 |
Korea, South | KRW | ₩•KRW | ₩2225773.1951 |
Kazakhstan | KZT | ₸•KZT | ₸786880.9462 |
Sri Lanka | LKR | ₨•LKR | ₨466881.7805 |
Morocco | MAD | د.م.•MAD | د.م.14038.4697 |
Mexico | MXN | $•MXN | $27816.3188 |
Malaysia | MYR | RM•MYR | RM6297.0670 |
Nigeria | NGN | ₦•NGN | ₦2197798.6532 |
Norway | NOK | kr•NOK | kr15423.6424 |
New Zealand | NZD | NZ$•NZD | NZ$2702.6872 |
Oman | OMR | ﷼•OMR | ﷼583.2865 |
Peru | PEN | S/•PEN | S/5118.5097 |
Philippines | PHP | ₱•PHP | ₱89432.0044 |
Pakistan | PKR | ₨•PKR | ₨428283.8393 |
Poland | PLN | zł•PLN | zł5556.9227 |
Qatar | QAR | ﷼•QAR | ﷼5521.8800 |
Russia | RUB | ₽•RUB | ₽122282.9428 |
Saudi Arabia | SAR | ﷼•SAR | ﷼5688.7500 |
Sweden | SEK | kr•SEK | kr14460.4991 |
Singapore | SGD | S$•SGD | S$1980.1401 |
Thailand | THB | ฿•THB | ฿49217.6997 |
Turkey | TRY | ₺•TRY | ₺64289.7015 |
Tanzania | TZS | TSh•TZS | TSh3686418.7689 |
Ukraine | UAH | ₴•UAH | ₴63833.5396 |
Uganda | UGX | USh•UGX | USh5479388.9817 |
Vietnam | VND | ₫•VND | ₫39817562.6281 |
South Africa | ZAR | R•ZAR | R26069.6450 |
About Platinum Pricing
Platinum prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pt is traded internationally and serves as both an investment vehicle and industrial commodity.











































