Chicago
Saturday, November 22, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Cloudy | 10°C / 6°C | 0% | 8 mph | 85% |
| Saturday, Nov 22 | Partly Cloudy | 8°C / 0°C | 0% | 13 mph | 76% |
| Tomorrow | Overcast | 9°C / 1°C | 0% | 12 mph | 88% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Mist | 7°C | 7°C | 6 mph N | 96% |
| Afternoon (12 PM) | Overcast | 9°C | 9°C | 6 mph N | 79% |
| Evening (6 PM) | Clear | 9°C | 8°C | 6 mph NE | 81% |
| Night (12 AM) | Overcast | 7°C | 6°C | 5 mph SW | 92% |
Additional Details
UV Index0.3
Visibility6 miles
Sunrise06:48 AM
Total Precipitation0"
Snow0 cm
Sunset04:25 PM
Saturday, Nov 22 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 1°C | 0°C | 5 mph N | 89% |
| Afternoon (12 PM) | Partly Cloudy | 7°C | 6°C | 2 mph S | 79% |
| Evening (6 PM) | Overcast | 8°C | 6°C | 9 mph SW | 66% |
| Night (12 AM) | Clear | 5°C | 3°C | 5 mph N | 82% |
Additional Details
UV Index0.4
Visibility6 miles
Sunrise06:49 AM
Total Precipitation0"
Snow0 cm
Sunset04:24 PM
Tomorrow - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Cloudy | 2°C | -4°C | 12 mph NW | 96% |
| Afternoon (12 PM) | Overcast | 2°C | -1°C | 9 mph NW | 89% |
| Evening (6 PM) | Clear | 7°C | 5°C | 4 mph WNW | 85% |
| Night (12 AM) | Clear | 6°C | 2°C | 12 mph WSW | 77% |
Additional Details
UV Index0.4
Visibility6 miles
Sunrise06:50 AM
Total Precipitation0"
Snow0 cm
Sunset04:24 PM







