New York
Saturday, November 22, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Overcast | 11°C / 2°C | 0% | 10 mph | 85% |
| Saturday, Nov 22 | Patchy rain nearby | 10°C / 6°C | 85% | 10 mph | 87% |
| Tomorrow | Cloudy | 7°C / 2°C | 0% | 14 mph | 79% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 5°C | 4°C | 4 mph SSW | 88% |
| Afternoon (12 PM) | Overcast | 7°C | 6°C | 9 mph SW | 88% |
| Evening (6 PM) | Overcast | 10°C | 9°C | 6 mph SW | 88% |
| Night (12 AM) | Clear | 3°C | 2°C | 3 mph SW | 79% |
Additional Details
UV Index0.3
Visibility6 miles
Sunrise06:50 AM
Total Precipitation0"
Snow0 cm
Sunset04:33 PM
Saturday, Nov 22 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Fog | 7°C | 7°C | 4 mph NW | 97% |
| Afternoon (12 PM) | Mist | 7°C | 7°C | 6 mph NNW | 95% |
| Evening (6 PM) | Clear | 10°C | 8°C | 9 mph NNW | 76% |
| Night (12 AM) | Mist | 8°C | 7°C | 4 mph WSW | 94% |
Additional Details
UV Index0.1
Visibility5 miles
Sunrise06:51 AM
Total Precipitation0.02"
Snow0 cm
Sunset04:33 PM
Tomorrow - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Cloudy | 3°C | 2°C | 3 mph NNE | 89% |
| Afternoon (12 PM) | Cloudy | 5°C | 4°C | 6 mph SW | 72% |
| Evening (6 PM) | Overcast | 7°C | 5°C | 7 mph SW | 77% |
| Night (12 AM) | Partly Cloudy | 5°C | 3°C | 6 mph N | 74% |
Additional Details
UV Index0.4
Visibility6 miles
Sunrise06:52 AM
Total Precipitation0"
Snow0 cm
Sunset04:32 PM










