Phoenix
Saturday, November 22, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Patchy rain nearby | 20°C / 11°C | 74% | 10 mph | 76% |
| Friday, Nov 21 | Partly Cloudy | 19°C / 11°C | 0% | 12 mph | 58% |
| Saturday, Nov 22 | Patchy rain nearby | 19°C / 10°C | 87% | 12 mph | 58% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Patchy rain nearby | 11°C | 11°C | 5 mph SSW | 90% |
| Afternoon (12 PM) | Overcast | 14°C | 14°C | 9 mph WSW | 81% |
| Evening (6 PM) | Cloudy | 17°C | 17°C | 8 mph SW | 56% |
| Night (12 AM) | Clear | 13°C | 13°C | 5 mph NNE | 84% |
Additional Details
UV Index0.7
Visibility5 miles
Sunrise07:05 AM
Total Precipitation0.03"
Snow0 cm
Sunset05:23 PM
Friday, Nov 21 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Partly Cloudy | 12°C | 11°C | 7 mph E | 72% |
| Afternoon (12 PM) | Overcast | 16°C | 16°C | 5 mph E | 47% |
| Evening (6 PM) | Cloudy | 18°C | 18°C | 4 mph NE | 44% |
| Night (12 AM) | Cloudy | 14°C | 13°C | 7 mph ESE | 69% |
Additional Details
UV Index0.5
Visibility4 miles
Sunrise07:06 AM
Total Precipitation0"
Snow0 cm
Sunset05:23 PM
Saturday, Nov 22 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 11°C | 9°C | 7 mph WSW | 68% |
| Afternoon (12 PM) | Thundery outbreaks in nearby | 17°C | 16°C | 5 mph SSE | 43% |
| Evening (6 PM) | Light rain | 16°C | 15°C | 4 mph NNE | 88% |
| Night (12 AM) | Clear | 13°C | 12°C | 12 mph NW | 65% |
Additional Details
UV Index0.3
Visibility5 miles
Sunrise07:07 AM
Total Precipitation0.14"
Snow0 cm
Sunset05:23 PM









