Phoenix
Saturday, November 22, 2025
24-Hour Forecast
Hourly conditions for the next 24 hours starting from now
| Time | Condition | Temp | Feels Like | Wind | Humidity | Rain Chance |
|---|---|---|---|---|---|---|
| Tomorrow 7 AM | Clear | 10°C | 9°C | 8 mph E | 81% | 0% |
| Tomorrow 8 AM | Sunny | 10°C | 10°C | 7 mph E | 82% | 0% |
| Tomorrow 9 AM | Sunny | 11°C | 11°C | 6 mph E | 80% | 0% |
| Tomorrow 10 AM | Sunny | 14°C | 14°C | 7 mph E | 69% | 0% |
| Tomorrow 11 AM | Sunny | 16°C | 16°C | 5 mph E | 60% | 0% |
| Tomorrow 12 PM | Sunny | 18°C | 18°C | 5 mph E | 50% | 0% |
| Tomorrow 1 PM | Sunny | 19°C | 19°C | 6 mph E | 44% | 0% |
| Tomorrow 2 PM | Sunny | 20°C | 20°C | 5 mph E | 38% | 0% |
| Tomorrow 3 PM | Sunny | 21°C | 21°C | 3 mph NNE | 37% | 0% |
| Tomorrow 4 PM | Sunny | 22°C | 22°C | 5 mph NNE | 35% | 0% |
| Tomorrow 5 PM | Sunny | 22°C | 22°C | 5 mph N | 35% | 0% |
| Tomorrow 6 PM | Clear | 21°C | 21°C | 8 mph NNW | 36% | 0% |
| Tomorrow 7 PM | Partly cloudy | 17°C | 18°C | 11 mph NNW | 48% | 0% |
| Tomorrow 8 PM | Clear | 17°C | 17°C | 11 mph N | 44% | 0% |
| Tomorrow 9 PM | Clear | 16°C | 16°C | 11 mph N | 47% | 0% |
| Tomorrow 10 PM | Clear | 15°C | 15°C | 10 mph N | 49% | 0% |
| Tomorrow 11 PM | Clear | 14°C | 15°C | 7 mph N | 51% | 0% |
| Today 12 AM | Clear | 14°C | 14°C | 5 mph N | 52% | 0% |
| Today 1 AM | Clear | 13°C | 13°C | 4 mph NNE | 53% | 0% |
| Today 2 AM | Clear | 13°C | 13°C | 4 mph NNE | 54% | 0% |
| Today 3 AM | Clear | 13°C | 12°C | 3 mph NNE | 56% | 0% |
| Today 4 AM | Clear | 12°C | 12°C | 3 mph NE | 60% | 0% |
| Today 5 AM | Clear | 12°C | 11°C | 4 mph ENE | 64% | 0% |
| Today 6 AM | Clear | 12°C | 11°C | 4 mph ENE | 65% | 0% |



